| John and Maria Hynes' Fundraising Page to Support Adaptive Sports Partners | ||
| 
                    
                      Raised: $2,900.00  | ||
| Marc Micciche | ||
| 
                    
                      Raised: $2,025.00  | ||
| Tanya Anderson | ||
| 
                    
                      Raised: $2,020.80  | ||
| Tom Norcott's Bike Raffle | ||
| 
                    
                      Raised: $1,000.00  | ||
| Gail Gorrow | ||
| 
                    
                      Raised: $950.00  | ||
| Dave Oakman | ||
| 
                    
                      Raised: $550.00  | ||
| Taylor Baird | ||
| 
                    
                      Raised: $357.00  | ||
| Christine Brown | ||
| 
                    
                      Raised: $100.00  | ||
| Tonya Hening | ||
| 
                    
                      Raised: $25.00  | ||
| David Dalton | ||
| 
                    
                      Raised: $0.00  | ||
| Natasha Dalton | ||
| 
                    
                      Raised: $0.00  | ||
| Meg James | ||
| 
                    
                      Raised: $0.00  | ||



